<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
<title>:: MadTech [ Madeira Technology RSS ]</title>
<link>http://www.madtech.com.pt</link>
<description>:: MadTech RSS - esteja sempre informado!</description>
<language>pt</language>
<generator>Hand coded by Denzil Ferreira, super charged PHP script!</generator>
<copyright>2007 MadTech</copyright>
<webMaster>madtech@madtech.com.pt (MadTech)</webMaster>
<image>
<title>:: MadTech [ Madeira Technology RSS ]</title> 
<url>http://www.madtech.com.pt/cobalt/misc/hy_hdr_ls.gif</url> 
<link>http://www.madtech.com.pt</link> 
</image>
<item>
		<title>First paper-based transistors</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7572</link>
		<pubDate>Wed, 23 Jul 2008 14:52:05 GMT</pubDate>
		<author>author@madtech.com.pt (Revan)</author>
		<description>&lt;a href=http://blogs.zdnet.com/emergingtech/?p=987 target=&#039;_blank&#039;&gt;http://blogs.zdnet.com/emergingtech/?p=987&lt;/a&gt;&lt;br&gt;&lt;br&gt;Ao menos ainda fazemos alguma coisa. :*)</description>
		</item>
<item>
		<title>AMD 780G-based Mini-ITX Motherboard in the Works</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7497</link>
		<pubDate>Tue, 15 Jul 2008 18:35:31 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>Just when you thought Mini-ITX would mean extremely compact system components for great HTPC builds, came in the limitations of integrated graphics and relatively weak processors. VIA for example, have had ITX boards for quite some time. Just that the features most essential for HTPC builds such as graphics capable of high-definition video output, processors capable of decoding them at acceptable rates lacked, and hence those older ITX solutions from VIA remained a niche solution for embedded computing or thin-clients.&lt;br&gt;&lt;br&gt;Picture this: a Mini-ITX board, AM2+ socket, AMD 780G (one of the fastest integrated graphics embedded), four SATA II ports, video output as HDMI (with digital audio pass, HDCP compliant) DVI-D / D-Sub, 8-channel audio with SPDIF optical and co-axial pass, all rolled into one? Awesome, isn&#039;t it? Several sources point out that J&amp;W Technology is planning the release of such a board next week, the MINIX-780G-SP128MB. &lt;br&gt;&lt;br&gt;According to the manufacturer, it features:&lt;br&gt;&lt;br&gt;[LIST]&lt;br&gt;[*] Integrated ATI Radeon HD 3200 Graphics&lt;br&gt;[*] Supports DirectX 10 3D graphics, Vista Aero Ready&lt;br&gt;[*] Supports AMD Phenom Quad-Core Processors (95W max.)&lt;br&gt;[*] Built-in 128 MB Local Frame Buffer (Side-port memory)&lt;br&gt;[*] Supports ATI Avivo HD technology and built-in Universal Video Decoder (UVD) which leverages CPU consumption when play HD movie, hence power-saving&lt;br&gt;[*] Designed with 100% high quality solid capacitors and components to ensure high performance and great longevity&lt;br&gt;[*] One PCI-E 2.0 slot for any PCI-E device&lt;br&gt;[*] Two DDR2 SO-DIMM slots for extensible upgrade&lt;br&gt;[*] Supports J&amp;W iPartner Control Centre 7.1+2 Channel High-Performance HDA Codec with Content Protection&lt;br&gt;[/LIST]&lt;br&gt;With even a basic AMD Sparta or Brisbane LW processor with low-profile cooling, you have the most powerful ITX solution ever made. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-07-15/111.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-15/111_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-07-15/222.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-15/222_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-07-15/444.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-15/444_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://www.jwele.com/motherboard_detail.php?419&quot; target=&#039;_blank&#039;&gt;J&amp;W Technology&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?65870 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>Meet the &#039;Nintendo DS&#039; for Grown-ups</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7465</link>
		<pubDate>Sun, 13 Jul 2008 22:00:18 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>There was a time I remember when owning a laptop used to be a status-symbol, affluent people despite little (or no) computer literacy owned one. A lot of factors decided the price of those things, the most important being the cost of producing LCD displays, compact hard drives and more importantly, the batteries. In came competition, the computer reached many hands, literacy rose, developing economies rose and with it, the laptop changed from being &amp;#8216;a machine&amp;#8217; to &amp;#8216;a gadget&amp;#8217;. Laptops are in all shapes an sizes, all forms and prices these days, and with the introduction of the ULPC concept, a laptop or better still, a portable computer is soon becoming a standard issue for every person a-l&amp;#224; mobile phone or wrist watch. What&amp;#8217;s the next step? The answer lays in a neat new concept design by V12 Designs called the Canova, which resembles the popular handheld gaming device, the Nintendo DS in essence of having two screens. Both screens are touch-sensitive LCDs, where one of them morphs into a human-interface (keyboard and track-pad cluster):&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-07-13/1.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-13/1_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?65696 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>HTC Touch Diamond dentro de uma semana</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7449</link>
		<pubDate>Sat, 12 Jul 2008 01:48:43 GMT</pubDate>
		<author>author@madtech.com.pt (sandro)</author>
		<description>De acordo com o stand da TMN presente na &lt;a href=&quot;http://www.acif-ccim.pt/index.php?option=com_content&amp;task=view&amp;id=114&amp;Itemid=146&quot; target=&#039;_blank&#039;&gt;ExpoMadeira 2008&lt;/a&gt; - Feira das Actividades Econ&amp;#243;micas da Regi&amp;#227;o Aut&amp;#243;noma da Madeira - o HTC Touch Diamond estar&amp;#225; dispon&amp;#237;vel para os clientes &lt;a href=&quot;http://www.tmn.pt/portal/site/loja/menuitem.5353cde4dc1d709e6f21af10751056a0/?vgnextoid=b2e4edee2a8ea110VgnVCM1000005401650aRCRD&quot; target=&#039;_blank&#039;&gt;registados&lt;/a&gt; dentro de uma ou duas semanas (previsto a 18 de Julho), alargando-se a disponibilidade a todas as lojas TMN at&amp;#233; meados de Agosto.&lt;br&gt;&lt;br&gt;&lt;center&lt;img src=http://farm4.static.flickr.com/3062/2659897758_f1e2dc434f.jpg border=&#039;0&#039;&gt;&lt;/center&lt;br&gt;&lt;br&gt;O pre&amp;#231;o final do aparelho dever&amp;#225; rondar os 459&amp;#128; - cerca de 130&amp;#128; mais baixo do cong&amp;#233;nere desbloqueado (589&amp;#128;) - sem contrato, apenas bloqueado ao operador. Com contrato de dois anos o pre&amp;#231;o deve baixar consideravelmente, provavelmente para valores na ordem da centena e meia ou duas centenas de euros.&lt;br&gt;&lt;br&gt;Esta informa&amp;#231;&amp;#227;o n&amp;#227;o &amp;#233; oficial da TMN, trata-se de um rumor que circula entre os funcion&amp;#225;rios daquele operador. O HTC Touch Diamond &amp;#233; exclusivo da TMN em Portugal at&amp;#233; Setembro de 2008.&lt;br&gt;&lt;br&gt;Fonte:&lt;a href=&quot;http://www.mobilidades.net/&quot; target=&#039;_blank&#039;&gt; .:mobilidades.net:.&lt;/a&gt;</description>
		</item>
<item>
		<title>Intel Launches the Centrino 2 Mobile Platform this 14th</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7443</link>
		<pubDate>Thu, 10 Jul 2008 21:33:51 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>Intel launches the Centrino 2 mobile plaform this Monday, the 14th. Centrino 2, codenamed Montevina is behind launch-schedule owing to issues detected in the integrated graphics controller. The chipset released will be that which supports discrete graphics controllers from ATI or NVIDIA. &lt;br&gt;&lt;br&gt;Intel Centrino 2 for now is targeted towards the business-class and enterprise segments. The chipset supports DDR3 memory which brings in a certain level of energy efficiency with added performance. At the heart of it would be a 45nm processor based on the Penryn architecture. Initially dual-core processors, with quad-core based notebooks later.  The wireless network controller supports the newer 802.11n and WiMAX standards. Security and management features come in through the vPro technology.&lt;br&gt;&lt;br&gt;These 45nm dual-core processors are said to run at 25W, an efficiency increment over previous generation running at 35W.&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://www.eweek.com/c/a/Desktops-and-Notebooks/Intel-Ready-with-Centrino-2-Laptop-Platform/&quot; target=&#039;_blank&#039;&gt;eWeek&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?65393 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>Mercedes to cut petroleum out of lineup by 2015</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7408</link>
		<pubDate>Wed, 9 Jul 2008 17:57:59 GMT</pubDate>
		<author>author@madtech.com.pt (Revan)</author>
		<description>[quote]In less than 7 years, Mercedes-Benz plans to ditch petroleum-powered vehicles from its lineup. Focusing on electric, fuel cell, and biofuels, the company is revving up research in alternative fuel sources and efficiency.[/quote]Resto do artigo &lt;a href=&quot;http://green.yahoo.com/blog/ecogeek/603/mercedes-to-cut-petroleum-out-of-lineup-by-2015.html&quot; target=&#039;_blank&#039;&gt;aqui&lt;/a&gt;.&lt;br&gt;&lt;br&gt;&lt;br&gt;Parece apenas marketing na minha opini&amp;#227;o. Se bem que os carros deles at&amp;#233; tem uma boa efici&amp;#234;ncia de combust&amp;#237;vel considerando a potencia dos carros que eles produzem.&lt;br&gt;&lt;br&gt;&amp;#201; uma mudan&amp;#231;a demasiado radical na minha opini&amp;#227;o para ser feito em 7 anos.&lt;br&gt;N&amp;#227;o &amp;#233; que a companhia n&amp;#227;o consiga, mas mais pela recep&amp;#231;&amp;#227;o do publico para este tipo de carros, e depois a &amp;#233; preciso ter lugares onde se possa abastecer.&lt;br&gt;&lt;br&gt;Enfim, bom bom era o pre&amp;#231;o do petroleo nos anos 90. :icon16:</description>
		</item>
<item>
		<title>(PR) Eee PC 901, 1000, and 1000 H Released in North America</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7405</link>
		<pubDate>Wed, 9 Jul 2008 14:50:14 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>ASUS today introduces the new generation of Eee PC. The new models include revolutionary features that are designed to enhance efficiency and connectivity. With up to 7.8 hours of battery life, Eee PC users can enjoy portability while work, learn and play on-the-go.The all new Eee PC 901 and 1000 are equipped with built-in SSD (Solid State Drive) while the 1000 H adopts a 3.5&amp;#8221; Hard Disk Drive (HDD).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-07-09/asusepc1.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-09/asusepc1_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-07-09/asusepc2.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-09/asusepc2_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-07-09/asusepc3.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-09/asusepc3_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?65273 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>MSI Looks to Compete with VIA Pico-ITX, Rolls out MS-7314 Wind-Board</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7361</link>
		<pubDate>Sat, 5 Jul 2008 19:06:08 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>The competition heats up with compact-computing. MSI has released a special motherboard which could compete with the &lt;a href=&quot;http://www.techpowerup.com/64222/VIA_Pico-ITX_Goes_Low_Profile_Integrates_Power_Supply.html&quot; target=&#039;_blank&#039;&gt;VIA Pico-ITX&lt;/a&gt; board. This compact motherboard has a hardwired Intel Atom N230 processor clocked at 1.60 GHz that is passively cooled by an aluminum heatsink, it shares this heatsink with a Intel 945GC northbridge that&#039;s the core-logic used accompnied with a ICH7 southbridge. It features an integrated Intel Graphics Media Accelerator 950 and Realtek ALC 888HD audio.  &lt;br&gt;&lt;br&gt;While the board doesn&#039;t feature an onboard PSU unlike the offering from VIA, it features two DDR2 slots for DDR2 667/533 MHz, two SATA II ports, an IDE connector, ports arranged in the standard ATX fashion. A PCI slot is provided. The board features onboard ethernet along with 6-channel audio. This board has startd selling in Japan, where it&#039;s priced at approx. US $95 and measures 19cm x 17cm.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-07-05/MSI_Wind_board_02.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-07-05/MSI_Wind_board_02_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://www.ixbt.com/news/hard/index.shtml?10/71/33&quot; target=&#039;_blank&#039;&gt;iXBT&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?64914 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>Microsoft to Offer Software on a Subsription Basis</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7348</link>
		<pubDate>Sat, 5 Jul 2008 10:44:52 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>Soon, among your usual utility bills of electricity, water, gas, telecom, would be a new addition, software. Microsoft has come up with a new subscription model, where instead of outright buying a license to use the software, consumers can subscribe to use it. A monthly or annual subscription charge has to be paid by the user (subscriber) to continue using the product. &lt;br&gt;&lt;br&gt;This scheme for now covers products such as Microsoft Office and One Care security software. Analysts are already beginning to predict this will be Microsoft&#039;s next big business model which will fuel its growth in the years to come. There&#039;s much in store for both consumers and the company. &lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?64882 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>Dashwire - sincroniza&amp;#231;&amp;#227;o entre o PDA e a Web</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7326</link>
		<pubDate>Thu, 3 Jul 2008 11:40:53 GMT</pubDate>
		<author>author@madtech.com.pt (sandro)</author>
		<description>S&amp;#227;o cada vez mais comuns na internet sites que fornecem servi&amp;#231;os de Gest&amp;#227;o Pessoal (PIM) online. Por outro lado, os utilizadores de smartphones t&amp;#234;m um dilema: t&amp;#234;m a sua vida organizada no PDA/outlook e muitas vezes alteram compromissos e contactos durante o dia, pelo que a informa&amp;#231;&amp;#227;o no computador e/ou nos sites de Gest&amp;#227;o Pessoal ficam desactualizados.&lt;br&gt;&lt;br&gt;&lt;center&lt;img src=http://farm4.static.flickr.com/3071/2632794403_cc21cdfd12.jpg border=&#039;0&#039;&gt;&lt;/center&lt;br&gt;&lt;br&gt;Neste contexto, surgiu j&amp;#225; &amp;#224; algum tempo o DashWire, um servi&amp;#231;o online que sincroniza a informa&amp;#231;&amp;#227;o - contactos, mensagens, logs de chamadas, fotografias, v&amp;#237;deos, etc. - entre o Telem&amp;#243;vel e o &lt;a href=&quot;http://dashwire.com&quot; target=&#039;_blank&#039;&gt;Dashwire&lt;/a&gt;. A vantagem deste sistema &amp;#233; enorme, j&amp;#225; que o utilizador pode aceder &amp;#224;s imagens, n&amp;#250;meros de telefone e mensagens sem ter que ir ao telefone. Tem como desvantagem a obriga&amp;#231;&amp;#227;o de ter um plano de dados, j&amp;#225; que &amp;#233; necess&amp;#225;rio uma liga&amp;#231;&amp;#227;o &amp;#224; internet no pr&amp;#243;prio dispositivo e, no caso das imagens e videos, o tr&amp;#225;fego pode ser elevado (embora se possa recusar a sincroniza&amp;#231;&amp;#227;o deste tipo de dados.&lt;br&gt;&lt;br&gt;Exemplo:&lt;br&gt;&lt;br&gt;&lt;center&lt;img src=http://farm4.static.flickr.com/3022/2632838491_38144f6121.jpg border=&#039;0&#039;&gt;&lt;/center</description>
		</item>
<item>
		<title>Apple Mac OS X 10.5.4 Combo Update Released</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7299</link>
		<pubDate>Tue, 1 Jul 2008 20:41:58 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>Apple posted today the 10.5.4 update recommended for its Mac OS X 10.5, 10.5.1, 10.5.2, and 10.5.3 Leopard operating systems. The 10.5.4 update includes general operating system improvements that enhance the stability, compatibility, and security of your Mac. You can download the 561MB update code directly from &lt;a href=&quot;http://www.apple.com/support/downloads/macosx1054comboupdate.html&quot; target=&#039;_blank&#039;&gt;Apple&lt;/a&gt;, or by using the Software Update feature in Mac OS X Leopard. &lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?64492 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>Fotos ATI Radeon HD 4870 X2 1GB GDDR5 nua!</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7274</link>
		<pubDate>Sun, 29 Jun 2008 22:29:53 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>&lt;blockquote&gt;I spotted some new nude shots of the upcoming ATI Radeon HD 4870 X2 graphics card today and decided to share them with you. Little is known about the card&#039;s specs at the time, but what&#039;s apparent from the pics is the black PCB, the two 55nm-built RV770 GPUs and the PLX PCI-Express 2.0 bridge chip situated between the GPUs. On both sides of the PCB there are 16 Qimonda GDDR5 chips for a total of 1GB video memory. Also one 6-pin and one 8-pin PCI-E connectors will be needed for proper operation. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-06-29/20080628_21e8649056b17c3e189dAF4FOpcGxrvb.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-06-29/20080628_21e8649056b17c3e189dAF4FOpcGxrvb_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-06-29/20080628_cd5f4f6e2fc81b6b4b72a09I6NyLojUW.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-06-29/20080628_cd5f4f6e2fc81b6b4b72a09I6NyLojUW_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Porn!!!  :)&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://www.chiphell.com&quot; target=&#039;_blank&#039;&gt;ChipHell&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?64318 target=&#039;main&#039;&gt;Mais...&lt;/a&gt;</description>
		</item>
<item>
		<title>Blizzard anuncia Diablo 3!</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7262</link>
		<pubDate>Sat, 28 Jun 2008 17:11:57 GMT</pubDate>
		<author>author@madtech.com.pt (fox)</author>
		<description>&lt;centerDepois de anos de espera e de uma semana cheia de especula&amp;#231;&amp;#245;es e dedos cruzados heis que a Blizzard anuncia finalmente a terceira parte de uma da saga Diablo.&lt;br&gt;&lt;img src=http://cache.gawker.com/assets/images/9/2008/06/61/bb/494x_61bbbfd7fbcef4741284d7023b66488d.jpg border=&#039;0&#039;&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;We&amp;#8217;ve wanted to expand on the epic story and gameplay elements of the Diablo universe for some time now,&amp;#8221; stated Mike Morhaime, CEO and cofounder of Blizzard Entertainment. &amp;#8220;We know that players have also been long awaiting a return to the series, so we&amp;#8217;re very excited to be sharing this announcement with Blizzard gamers here in Paris and around the world today.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;P&amp;#225;gina Oficial: &lt;a href=http://www.blizzard.com/diablo3/ target=&#039;_blank&#039;&gt;http://www.blizzard.com/diablo3/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Resumo na MMO-Champion: &lt;a href=http://www.mmo-champion.com/index.php?topic=9444.0 target=&#039;_blank&#039;&gt;http://www.mmo-champion.com/index.php?topic=9444.0&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;/center</description>
		</item>
<item>
		<title>Microsoft compra Mobicomp</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7250</link>
		<pubDate>Fri, 27 Jun 2008 17:25:28 GMT</pubDate>
		<author>author@madtech.com.pt (quaker)</author>
		<description>A Microsoft comprou a empresa portuguesa Mobicomp. &lt;br&gt;Esta empresa desenvolve aplica&amp;#231;&amp;#245;es para armazenamento online de conte&amp;#250;do de telem&amp;#243;veis (&lt;a href=&quot;http://www.tmn.pt/vgn-ext-templating/v/index.jsp?vgnextoid=7e1d007f3cc83110VgnVCM1000005401650aRCRD&amp;iu=http%3A%2F%2Fmy.tmn.pt%2Fweb%2Fmytmn.po%3Fintrd%3D%26url%3D%252Fweb%252Fmk%252FMobileKeeperTmn.po&quot; target=&#039;_blank&#039;&gt;Arquivo T da TMN&lt;/a&gt;).&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Microsoft has announced plans to buy MobiComp, a Portuguese software company that develops applications for storing cellphone data online.&lt;br&gt;&lt;br&gt;MobiComp&#039;s products allow you to perform over the air backups of your contacts, calendar, and other mobile data. The company&#039;s MobileKeeper Sharing &amp; Communities software also lets you share and download content from social networks including Flickr and Hi5.&lt;br&gt;&lt;br&gt;The acquisition is described as Microsoft&#039;s largest investment in Portugal. Nobody&#039;s saying exactly what Microsoft is planning to do with MobiComp&#039;s technology, but we&#039;d say it&#039;s a safe bet that you could eventually see some sort of data backup/synchronization software for Windows Mobile devices, perhaps as part of the Windows Live suite of web-based services.&lt;/blockquote&gt;&lt;br&gt;&lt;br&gt;Fonte: &lt;a href=&quot;http://www.downloadsquad.com/2008/06/26/microsoft-buys-mobicomp-portuguese-mobile-sync-firm/&quot; target=&#039;_blank&#039;&gt;Download Squad&lt;/a&gt;&lt;br&gt;&lt;br&gt;Site: &lt;a href=&quot;http://www.mobicomp.com/&quot; target=&#039;_blank&#039;&gt;Mobicomp&lt;/a&gt;</description>
		</item>
<item>
		<title>Acer aspire One 299 euros FNAC</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7246</link>
		<pubDate>Fri, 27 Jun 2008 12:33:11 GMT</pubDate>
		<author>author@madtech.com.pt (born2hack)</author>
		<description>&lt;img src=http://news.ecoustics.com/bbs/messages/10381/491512.jpg border=&#039;0&#039;&gt;&lt;br&gt;&lt;br&gt;A fnac ja vende este portatil por 299 euros, e no uk vai estar a venda por 199 libras (estranho tar na fnac e nao estar no UK..)&lt;br&gt;&lt;br&gt;Ja usa o Atom, o que o torna melhor que o EEE 701, tem 512 ddr2 com um slot livre para futura expansao.&lt;br&gt;E sem duvida um excelente portatil.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.reghardware.co.uk/2008/06/03/acer_launches_one/&quot; target=&#039;_blank&#039;&gt;Review aqui&lt;/a&gt;</description>
		</item>
<item>
		<title>Toshiba&#039;s Newest Notebooks to Feature Modified CELL Processor</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7217</link>
		<pubDate>Wed, 25 Jun 2008 10:09:54 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>The first thing that comes to your mind when you talk about CELL Broadband Engine is probably the Sony Playstation 3. Toshiba, a prominent player in ultra-portable computing have announced that a new pair of laptops, the Qosmio G50 and Qosmio F50, which will feature processors derived from the CELL design methodology. Processing will be composed of a two-stage processor, the modified Cell processor SPE cores will handle the heavy calculations required to handle processor-intensive duties like processing HD video. The main processor in the pair of notebooks will be an Intel Core 2 Duo. The World&#039;s most powerful supercomputer, the IBM Roadrunner, incorporates CELL technology. &lt;br&gt;&lt;br&gt;The G50 which has an 18.4-inch high-definition screen, 500GB of hard-disk space, NVidia GeForce 9600M graphics processor, dual digital TV tuners and wireless LAN including 802.11n will be priced from USD 2,700 and the F50, which has a 15-inch screen and 250GB hard-disk drive, from USD 2,320. Toshiba plans to put the machines on sale overseas but has yet to announce launch details.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-06-25/Cell-728822.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-06-25/Cell-728822_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-06-25/7917-qosmiog50span.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-06-25/7917-qosmiog50span_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt; &lt;a href=&quot;http://www.techpowerup.com/img/08-06-25/7917-qosmiof50.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-06-25/7917-qosmiof50_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://www.pcworld.com/businesscenter/article/147415/toshiba_unveils_laptop_with_cellderived_chip.html&quot; target=&#039;_blank&#039;&gt;PC World&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?63907 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>G.Skill Intros New 4GB and 8GB DDR2 PI-8800 Memory Kits</title>
		<link>http://www.madtech.com.pt/forum/showthread.php?t=7174</link>
		<pubDate>Mon, 23 Jun 2008 13:22:11 GMT</pubDate>
		<author>author@madtech.com.pt (MadTech)</author>
		<description>Double-data-rate two synchronous dynamic random access memory or as we also know it as DDR2 RAM is still very widespread today, and memory manufacturer G.Skill is looking to keep demand up by introducing a new set of DDR2 PI-8800 kits available in 4GB or 8GB of capacity. The G.Skill PI memory series are especially designed to provide stable and long-term performance for overclockers and computer enthusiasts. Sold in different capacities: F2-8800CL5D-4GBPI (2x2GB) and F2-8800CL5Q-8GBPI (4x2GB) both these kits operate at 1100MHz with CL5-5-5-15 latencies and 1.8-1.9V. Additionally G.Skill sells them with a lifetime warranty. For more information, please visit this &lt;a href=&quot;http://newgskill.web-bi.net/bbs/view.php?id=g_ddr2&amp;page=1&amp;sn1=&amp;divpage=1&amp;sn=off&amp;ss=on&amp;sc=on&amp;select_arrange=headnum&amp;desc=asc&amp;no=124&quot; target=&#039;_blank&#039;&gt;page&lt;/a&gt;.&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://www.techpowerup.com/img/08-06-23/D2_1100_8GB_2.jpg&quot; target=&#039;_blank&#039;&gt;&lt;img src=http://www.techpowerup.com/img/08-06-23/D2_1100_8GB_2_thm.jpg border=&#039;0&#039;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;Source: &lt;a href=&quot;http://newgskill.web-bi.net/bbs/view.php?id=g_newproduct&amp;no=14&quot; target=&#039;_blank&#039;&gt;G.Skill&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=http://www.techpowerup.com/index.php?63692 target=&#039;main&#039;&gt;More...&lt;/a&gt;</description>
		</item>
<item>
		<title>AMD lan&amp;#231;a Radeon HD4850 hoje!</title>
